Product Description
| Name | Kaima K1 122 Horsepower Gasoline 4.2m Single-Row Stake Light Truck (National VI) (KMC1037Q280DP6) | Kaima K1 1.5L 113 Horsepower Gasoline 3.56m Single-Row Stake Light Truck (National VI) (KMC1036Q280DP6) | Kaima K1 1.5L 113 Horsepower Gasoline 3.56m Single-Row Van Light Truck (National VI) (KMC5036XXYQ280DP6) |
| Basic Information | |||
| Announcement Model | KMC1037Q280DP6 | KMC1036Q280DP6 | KMC5036XXYQ280DP6 |
| Type | Cargo Truck | Cargo Truck | Van Cargo Truck |
| Drive Form | 4X2 | 4X2 | 4X2 |
| Wheelbase | 3180mm | 2800mm | 2800mm |
| Cargo Box Length Class | 4.2m | 3.6m | 3.6m |
| Engine | Dong'an DAM16KR | Wuling Liuji LJ4A15Q | Wuling Liuji LJ4A15Q6 |
| Transmission | 5-Speed | Mengwo MG516 | Mengwo MG516 |
| Rear Axle Ratio | - | - | - |
| Body Length | 5.995 meters | 5.11 meters | 5.11 meters |
| Body Width | 1.91 meters | 1.78 meters | 1.78 meters |
| Body Height | 2.16 meters | 2.19 meters | 2.58 meters |
| Front Track | 1440mm | 1400mm | 1400mm |
| Rear Track | 1400mm | 1335mm | 1335mm |
| Vehicle Weight | 1.67 tons | 1.62 tons | 1.62 tons |
| Rated Load Capacity | 1.495 tons | 1.745 tons | 1.745 tons |
| Gross Mass | 3.295 tons | 3.495 tons | 3.495 tons |
| Maximum Speed | 100km/h | 100km/h | 100km/h |
| Place of Origin | Shouguang, Shandong | Shouguang, Shandong | Shouguang, Shandong |
| Tonnage Class | Light Truck | Light Truck | Light Truck |
| Approach Angle | 16° | 15° | 15° |
| Departure Angle | 18° | 20° | 20° |
| Niche Market | Construction Material Transportation, Agricultural and Sideline Products Transportation | Agricultural and Sideline Products Transportation | Agricultural and Sideline Products Transportation |
| Remarks | - | - | - |
| Front Overhang/Rear Overhang | 1.12/1.39 meters | 1.12/1.39 meters | 1.12/1.39 meters |
| Version | - | - | - |
| License Plate (Yellow/Blue) | Blue Plate | Blue Plate | Blue Plate |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Engine Parameters | |||
| Engine Brand | Dong'an | Wuling Liuji | Wuling Liuji |
| Engine Model | Dong'an DAM16KR | Wuling Liuji LJ4A15Q | Wuling Liuji LJ4A15Q6 |
| Engine Information | Dong'an Gasoline 1.6L | Liuji 475 | Liuji Gasoline 1.5L |
| Number of Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Cylinder Arrangement | In-line | In-line | In-line |
| Displacement | 1.597L | 1.499L | 1.499L |
| Emission Standard | National VI | National VI | National VI |
| Maximum Output Power | 90kW | 83kW | 83kW |
| Maximum Horsepower | 122 Horsepower | 113 Horsepower | 113 Horsepower |
| Maximum Torque | 158N·m | 147N·m | 147N·m |
| Maximum Torque Speed | - | 3750-4250rpm | - |
| Rated Speed | - | 6000rpm | - |
| Transmission Parameters | |||
| Transmission Model | 5-Speed | Mengwo MG516 | Mengwo MG516 |
| Transmission Brand | - | Mengwo | Mengwo |
| Shift Mode | Manual | Manual | Manual |
| Forward Gears | 5 Gears | 5 Gears | 5 Gears |
| Reverse Gears | 1 | 1 | 1 |
| Cargo Box Parameters | |||
| Cargo Box Form | Stake Type | Stake Type | Van Type |
| Cargo Box Length | 4.2 meters | 3.56 meters | 3.56 meters |
| Cargo Box Width | 1.85 meters | 1.69 meters | 1.69 meters |
| Cargo Box Height | 0.4 meters | 0.36 meters | 1.75 meters |
| Internal Cargo Box Width | 1.85 meters | 1.69 meters | 1.69 meters |
| Cab Parameters | |||
| Cab | Flat Top | - | - |
| Cab Width | - | 1580mm | 1580mm |
| Approved Passenger Capacity | 2 People | 2 People | 2 People |
| Seat Row Number | Single Row | Single Row | Single Row |
| Fuel Tank | |||
| Fuel Tank Material | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Chassis Parameters | |||
| Front Axle Description | - | - | - |
| Front Axle Allowable Load | 1190kg | 1260kg | 1230kg |
| Frame Size | - | - | - |
| Rear Axle Description | - | 5T | 5T |
| Rear Axle Allowable Load | 2105kg | 2235kg | 2175kg |
| Ratio | - | - | - |
| Number of Leaf Springs | 6/7+4, 3/5+3, 3/5 | 9/8+4 | 9/8+4 |
| Tires | |||
| Tire Specification | 185R14LT 6PR | 185R14LT 8PR | 185R14LT 8PR |
| Number of Tires | 6 | 6 | 6 |
| Tire Specification (Imperial) | - | - | - |
| Tire Specification (Metric) | 185 | 185 | 185 |
| Control Configuration | |||
| ABS Anti-lock Braking System | ● | ● | ● |
| Clutch Assistance | - | - | - |
| Steering Assistance | - | - | - |
| Interior Configuration | |||
| Multifunctional Steering Wheel | - | - | - |
| Air Conditioning Control Form | - | - | - |
| Car Refrigerator | - | - | - |
| Independent Heater | - | - | - |
| Power Windows | - | - | - |
| Electric Rearview Mirrors | - | - | - |
| Rearview Mirror Heater | - | - | - |
| Power Interface | - | - | - |
| Seat Material | - | - | - |
| Reverse Image | - | - | - |
| Remote Key | - | - | - |
| Electronic Central Lock | - | - | - |
| Multimedia Configuration | |||
| Central Control Color Screen | - | - | - |
| GPS/Beidou Travel Recorder | - | - | - |
| External Audio Interface (AUX/USB/iPod, etc.) | - | - | - |
| Bluetooth/Car Phone | - | - | - |
| Radio | - | - | - |
| Lighting Configuration | |||
| Front Fog Lights | - | - | - |
| Daytime Running Lights | - | - | - |
| Headlight Height Adjustment | - | - | - |
| Brake System | |||
| Overall Brake Type | - | - | - |
| Parking Brake | - | - | - |
| Front Wheel Brake | - | - | - |
| Rear Wheel Brake | - | - | - |

