Product Description
| Name | Kaima Junhang ES8 3.2T 2-seater 5.265m Pure Electric Enclosed Van 41.86kWh |
| Basic Information | |
| Announcement Model: | KMC5033XXYBEVF345M |
| Wheelbase: | 3450mm |
| Vehicle Length: | 5.265m |
| Vehicle Width: | 1.87m |
| Vehicle Height: | 2.06m |
| Front Overhang/Rear Overhang: | 0.75/1.065m |
| Curb Weight: | 1.69 tons |
| Gross Vehicle Weight: | 3.15 tons |
| Rated Load Capacity: | 1.33 tons |
| Maximum Speed: | 90km/h |
| CLTC Driving Range: | 210km |
| Energy Type: | Pure Electric |
| Motor | |
| Rear Motor Brand: | Lingdian |
| Rear Motor Model: | TZ210XS00A&KTZ35X32S00A |
| Motor Type: | Permanent Magnet Synchronous Motor |
| Fuel Type: | Pure Electric |
| Total Rated Power: | 35kW |
| Peak Power: | 70kW |
| Total Rated Torque: | 90N·m |
| Total Peak Torque: | 220N·m |
| Battery/Charging | |
| Battery Brand: | EVE Energy |
| Battery Type: | Lithium-ion Battery |
| Battery Capacity: | 41.86kWh |
| Total Battery Voltage: | 334.88V |
| Charging Method: | Fast Charging + Slow Charging |
| Fast Charging Time: | 1.5h |
| Battery Model: | LF125 |
| Energy Density: | 136.2 Wh/kg |
| Electronic Control | |
| Electronic Control System Brand: | Kaima Brand |
| Cab Parameters | |
| Number of Seat Rows: | 1 |
| Chassis Parameters | |
| Power Steering Type: | Electric Power Steering |
| Front Suspension Type: | Independent Suspension |
| Rear Suspension Type: | Leaf Spring Suspension |
| Vehicle Body Parameters | |
| Body Structure: | Monocoque |
| Number of Seats: | 2 seats |
| Cargo Compartment Parameters | |
| Maximum Cargo Compartment Depth: | 3.225m |
| Maximum Cargo Compartment Width: | 1.705m |
| Cargo Compartment Height: | 1.38m |
| Cargo Compartment Volume: | 8 m³ |
| Door Parameters | |
| Number of Doors: | 2 |
| Side Door Type: | Double Sliding Doors |
| Rear Door Type: | Double Swing Doors |
| Wheels and Brakes | |
| Front Tire Specification: | 195/70R15LT |
| Rear Tire Specification: | 195/70R15LT |
| Front Brake Type: | Disc Brakes |
| Rear Brake Type: | Drum Brakes |
| Control Configuration | |
| ABS Anti-lock Braking System: | ● |
| Interior Configuration | |
| Steering Wheel Material: | Plastic |
| Multi-function Steering Wheel: | ○ |
| Air Conditioning Control Type: | Manual |
| Power Windows: | ● |
| Electrically Adjustable Rearview Mirrors: | ● |
| Rearview Mirror Heating: | ● |
| Reverse Image: | ● |
| Reverse Radar: | ● |
| Multimedia Configuration | |
| GPS/BD Navigation Recorder: | ● |
| Bluetooth/Car Phone: | ● |
| External Audio Interface (AUX/USB/iPod, etc.): | ● |
| Lighting Configuration | |
| Daytime Running Lights: | ● |
| Headlight Height Adjustment: | ● |
| Intelligent Configuration | |
| Cruise Control: | ○ |

