Product Description
| Name: | Kaima Kaijie GM3 Premium Edition 150 Horsepower 3.65m Dump Truck (KMC3112GC326DP6) |
| Basic Information | |
| Announcement Model: | KMC3112GC326DP6 |
| Drive Form: | 4X2 |
| Wheelbase: | 3260mm |
| Engine: | Yunnei Power D25TCIF1 |
| Transmission: | Wanliyang WLY8G45 |
| Rear Axle Ratio: | 5.286 |
| Vehicle Length: | 5.85m |
| Vehicle Width: | 2.21m |
| Vehicle Height: | 2.4m |
| Front Track: | 1570mm |
| Rear Track: | 1655mm |
| Curb Weight: | 4.34 tons |
| Rated Load Capacity: | 6.665 tons |
| Gross Vehicle Weight: | 11.2 tons |
| Tonnage Class: | Medium Truck |
| Approach Angle: | 20° |
| Departure Angle: | 19° |
| Place of Origin: | Ganzhou, Jiangxi |
| Version: | Premium Edition |
| Energy Type: | Diesel |
| Engine Parameters | |
| Engine Model: | Yunnei Power D25TCIF1 |
| Engine Brand: | Yunnei Power |
| Number of Cylinders: | 4 Cylinders |
| Fuel Type: | Diesel |
| Displacement: | 2.5L |
| Emission Standard: | National VI |
| Maximum Horsepower: | 150 Horsepower |
| Maximum Output Power: | 101kW |
| Maximum Torque: | 400N·m |
| Maximum Torque Speed: | 1400-2400rpm |
| Rated Speed: | 3000rpm |
| Engine Type: | Electronic Common Rail System HEGR+DOC+DPF+SCR+ASC |
| Transmission Parameters | |
| Transmission Model: | Wanliyang WLY8G45 |
| Transmission Brand: | Wanliyang |
| Shift Mode: | Manual |
| Number of Forward Gears: | 8 Gears |
| Number of Reverse Gears: | 1 |
| Cargo Box Parameters | |
| Cargo Box Length: | 3.65m |
| Cargo Box Width: | 2.1m |
| Cargo Box Height: | 0.8m |
| Cab Parameters | |
| Cab: | Semi-Cab |
| Cab Width: | 1820mm |
| Rated Passenger Capacity: | 3 Persons |
| Chassis Parameters | |
| Front Axle Load Capacity: | 4000kg |
| Rear Axle Load Capacity: | 7200kg |
| Gear Ratio: | 5.286 |
| Number of Leaf Springs: | 9/8+4, 7/9+5 |
| Tires | |
| Tire Specification: | 8.25R16LT 18PR |
| Number of Tires: | 6 |
| Control Configuration | |
| ABS Anti-lock Braking System: | ● |
| Internal Configuration | |
| Air Conditioning Control Mode: | Manual |
| Power Windows: | ● |
| Multimedia Configuration | |
| Colorful Central Control Screen: | ● |
| Lighting Configuration | |
| Front Fog Lights: | ● |
| Daytime Running Lights: | ● |
| Headlight Height Adjustable: | ● |

