Product Description
| Name: | Kaima GK3 Jinyun Ka 102 Horsepower 4X2 3m Dump Truck | Kaima Automobile GK3 2L Diesel 102 Horsepower 4X2 Wanliyang 5-Speed 2.65m Single Row Dump Truck |
| Basic Information | ||
| Announcement Model: | KMC3040K3A240D6 | KMC3040K3A240D6 |
| Drive Form: | 4X2 | 4X2 |
| Wheelbase: | 2400mm | 2400mm |
| Engine: | Yunnei Power D20TCIF14 | Yunnei Power D20TCIF14 |
| Transmission: | Wanliyang 5-Speed | Wanliyang 5-Speed |
| Rear Axle Ratio: | 5.571 | 6.143 |
| Vehicle Length: | 4.82m | 4.48m |
| Vehicle Width: | 1.96m | 1.96m |
| Vehicle Height: | 2.15m | 2.15m |
| Front Track: | 1405mm | 1405mm |
| Rear Track: | 1435mm | 1435mm |
| Curb Weight: | 2.54 tons | 2.54 tons |
| Rated Load Capacity: | 1.825 tons | 1.825 tons |
| Gross Vehicle Weight: | 4.495 tons | 4.495 tons |
| Tonnage Class: | Light Truck | Light Truck |
| Approach Angle: | 19° | 19° |
| Departure Angle: | 20° | 20° |
| Place of Origin: | Shouguang, Shandong | Shouguang, Shandong |
| Energy Type: | Diesel | Diesel |
| Engine Parameters | ||
| Engine Model: | Yunnei Power D20TCIF14 | D20TCIF14 |
| Engine Brand: | Yunnei Power | Yunnei Power |
| Number of Cylinders: | 4 Cylinders | 4 Cylinders |
| Fuel Type: | Diesel | Diesel |
| Displacement: | 2L | 2L |
| Emission Standard: | National VI | National VI |
| Maximum Horsepower: | 102 Horsepower | 102 Horsepower |
| Maximum Output Power: | 75kW | 75kW |
| Maximum Torque: | 250N·m | 250N·m |
| Maximum Torque Speed: | 1600-2600rpm | 1600-2600rpm |
| Rated Speed: | 3600rpm | 3600rpm |
| Transmission Parameters | ||
| Transmission Model: | Wanliyang 5-Speed | Wanliyang 5-Speed |
| Transmission Brand: | Wanliyang | Wanliyang |
| Shift Mode: | Manual | Manual |
| Number of Forward Gears: | 5 Gears | 5 Gears |
| Number of Reverse Gears: | 1 | 1 |
| Cargo Box Parameters | ||
| Cargo Box Length: | 3m | 2.65m |
| Cargo Box Width: | 1.8m | 1.8m |
| Cargo Box Height: | 0.6m | 0.6m |
| Cargo Box Type: | Dump Type | Dump Type |
| Unloading Method: | Dump Type | Dump Type |
| Cab Parameters | ||
| Cab: | Single Row | Single Row |
| Cab Width: | 1680mm | 1680mm |
| Rated Passenger Capacity: | 2 Persons | 2 Persons |
| Driver's Seat Type: | Hard-Connected Seat | Hard-Connected Seat |
| Chassis Parameters | ||
| Front Axle Load Capacity: | 1860kg | 1860kg |
| Rear Axle Load Capacity: | 2635kg | 2635kg |
| Gear Ratio: | 5.571 | 6.143 |
| Number of Leaf Springs: | 3/5+3 | 3/5+3 |
| Tires | ||
| Tire Specification: | 6.50R16LT 10PR/245/70R17.5 18PR | 6.50R16LT 10PR/245/70R17.5 18PR |
| Number of Tires: | 4 | 4 |
| Control Configuration | ||
| ABS Anti-lock Braking System: | ● | ● |
| Internal Configuration | ||
| Air Conditioning Control Mode: | Manual | Manual |
| Power Windows: | ● | ● |
| Multimedia Configuration | ||
| Radio: | ● | ● |

